Pending Orders
Order# | State | Payment Method | Delivery Date | Total Amount | Date | Customer | Details | |
|---|---|---|---|---|---|---|---|---|
| 38 | Processing | Stripe | Thursday - 9 am till 4 pm | €194.76 | 2026-03-24 | |||
| 37 | Processing | Revolut | Wednesday - 9 am till 2 pm | €58.72 | 2026-03-22 | |||
| 36 | Processing | On Delivery | Monday - 9 am till 4 pm | €38.35 | 2026-03-22 | |||
| 35 | Out For Delivery | On Delivery | Monday - 9 am till 4 pm | €35.65 | 2026-03-22 | |||
| 33 | Processing | On Delivery | Thursday - 9 am till 4 pm | €8.00 | 2025-06-03 | |||
| 32 | Processing | On Delivery | Other - Contact Us on WhatsApp | €67.62 | 2025-06-03 | |||
| 31 | Processing | On Delivery | Other - Contact Us on WhatsApp | €62.14 | 2025-05-20 | |||
| 30 | Processing | On Delivery | Thursday - 9 am till 4 pm | €207.60 | 2025-05-07 | |||
| 29 | Processing | On Delivery | Other - Contact Us on WhatsApp | €102.86 | 2025-02-26 | |||
| 28 | Processing | On Delivery | Wednesday - 9 am till 2 pm | €16.00 | 2025-02-05 |
Page
1 of 3| Go to page:10 Rows
