Pending Orders
Order# | State | Payment Method | Delivery Date | Total Amount | Date | Customer | Details | |
|---|---|---|---|---|---|---|---|---|
| 34 | Processing | On Delivery | Monday - 9 am till 4 pm | €105.71 | 2025-09-07 | |||
| 33 | Processing | On Delivery | Thursday - 9 am till 4 pm | €8.00 | 2025-06-03 | |||
| 32 | Processing | On Delivery | Other - Contact Us on WhatsApp | €67.62 | 2025-06-03 | |||
| 31 | Processing | On Delivery | Other - Contact Us on WhatsApp | €62.14 | 2025-05-20 | |||
| 30 | Processing | On Delivery | Thursday - 9 am till 4 pm | €207.60 | 2025-05-07 | |||
| 29 | Processing | On Delivery | Other - Contact Us on WhatsApp | €102.86 | 2025-02-26 | |||
| 28 | Processing | On Delivery | Wednesday - 9 am till 2 pm | €16.00 | 2025-02-05 | |||
| 27 | Processing | On Delivery | Wednesday - 9 am till 2 pm | €65.90 | 2025-02-03 | |||
| 26 | Processing | Revolut | Tuesday - 9 am till 3 pm | €65.90 | 2025-02-03 | |||
| 25 | Processing | On Delivery | Tuesday - 9 am till 3 pm | €42.85 | 2025-02-03 |
Page
1 of 3| Go to page:10 Rows
